Transparent pricing
Simple plans that grow with your business. No contracts. No setup fees.
Agency
What's included?
- 10 clients
- 25 locations
- 15 users
- 30,000 email/month
- 1,000 US SMS/month
- Video reviews
- 100% white label
Agency features
Review management | Review management | |||||
---|---|---|---|---|---|---|
Monthly price | ||||||
Monthly price | $199 | |||||
Manage multiple clients and/or locations | ||||||
Manage multiple clients and/or locations | ||||||
Resell to other agencies with white label | ||||||
Resell to other agencies with white label | ||||||
Monitor 85+ review sites for new reviews | ||||||
Monitor 85+ review sites for new reviews | ||||||
Get notifications for new reviews | ||||||
Get notifications for new reviews | ||||||
Respond to Facebook and Google reviews from one dashboard | ||||||
Respond to Facebook and Google reviews from one dashboard | ||||||
White label client dashboard with you own brand and domain | ||||||
White label client dashboard with you own brand and domain | ||||||
User accounts for staff and/or client access | ||||||
User accounts for staff and/or client access | ||||||
Fully fledged API for programmatic management | ||||||
Fully fledged API for programmatic management | ||||||
Review generation | Review generation | |||||
Generate reviews on 85+ sites | ||||||
Generate reviews on 85+ sites | ||||||
Video reviews | ||||||
Video reviews | ||||||
Collect reviews via optimized review generation landing pages | ||||||
Collect reviews via optimized review generation landing pages | ||||||
Segment positive and negative feedback to pre-empt negative reviews | ||||||
Segment positive and negative feedback to pre-empt negative reviews | ||||||
Setup custom drip campaigns with email and text messages | ||||||
Setup custom drip campaigns with email and text messages | ||||||
Automatically remind customers who haven't left a review | ||||||
Automatically remind customers who haven't left a review | ||||||
Customer timeline gives you an overview of events for each customer | ||||||
Customer timeline gives you an overview of events for each customer | ||||||
Filter customers to re-engage customers who meet criteria | ||||||
Filter customers to re-engage customers who meet criteria | ||||||
Personalized sender email address and templates | ||||||
Personalized sender email address and templates | ||||||
Upload campaign recipients in bulk via CSV | ||||||
Upload campaign recipients in bulk via CSV | ||||||
Provide access to simple forms for customer opt-in | ||||||
Provide access to simple forms for customer opt-in | ||||||
Measure performance throughout the funnel with tracking | ||||||
Measure performance throughout the funnel with tracking | ||||||
Set per-client email and text message limits | ||||||
Set per-client email and text message limits | ||||||
Create default campaigns to scale easily | ||||||
Create default campaigns to scale easily | ||||||
Add customers from 1,300+ apps via Zapier (and API) | ||||||
Add customers from 1,300+ apps via Zapier (and API) | ||||||
Review marketing | Review marketing | |||||
Automatically share positive reviews to social media | ||||||
Automatically share positive reviews to social media | ||||||
Show off your latest reviews to your website | ||||||
Show off your latest reviews to your website | ||||||
Add a review generation snippet to your email signature | ||||||
Add a review generation snippet to your email signature | ||||||
Enable SEO-friendly rich-snippet to show stars in search results | ||||||
Enable SEO-friendly rich-snippet to show stars in search results | ||||||
White label widgets and plugins completely | ||||||
White label widgets and plugins completely | ||||||
Review analysis & reporting | Review analysis & reporting | |||||
Create aggregate and per-location reports for large businesses | ||||||
Create aggregate and per-location reports for large businesses | ||||||
Compare locations and/or competitors with side-by-side reporting | ||||||
Compare locations and/or competitors with side-by-side reporting | ||||||
Track star rating, review count, invitations and sentiment over time | ||||||
Track star rating, review count, invitations and sentiment over time | ||||||
Send scheduled white label performance reports to clients | ||||||
Send scheduled white label performance reports to clients | ||||||
Analyze reviewer clicks, click-throughs and conversions through the review funnel | ||||||
Analyze reviewer clicks, click-throughs and conversions through the review funnel | ||||||
Generate custom reports by accessing data via API | ||||||
Generate custom reports by accessing data via API |
Seat overages
We love seeing our agencies grow their business with us, and are happy to offer volume discounts when this happens. Each seat includes a user account, 1,000 email and 200 US SMS per month.
Inbox
Using our newest add-on, Inbox, your clients can engage in 2-way SMS conversations with their customers. Engaging customers early results in boosting customer loyalty, increased reputation and revenue. Each client that has the feature activated will have their own dedicated phone number for sending and receiving SMS.